Usage Statistics for g503.com

Summary Period: September 2007
Generated 01-Oct-2007 04:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 12077409
Total Files 7796722
Total Pages 5597917
Total Visits 660412
Total KBytes 233187917
Total Unique Sites 54224
Total Unique URLs 4368
Total Unique Usernames 5
Total Unique User Agents 2299
. Avg Max
Hits per Hour 16774 28645
Hits per Day 402580 467046
Files per Day 259890 299662
Pages per Day 186597 212615
Visits per Day 22013 24767
KBytes per Day 7772931 8947184
Hits by Response Code
Undefined response code 33
Code 200 - OK 7796722
Code 206 - Partial Content 4670
Code 301 - Moved Permanently 6510
Code 302 - Found 222353
Code 304 - Not Modified 4017856
Code 400 - Bad Request 628
Code 403 - Forbidden 30
Code 404 - Not Found 28259
Code 406 - Not Acceptable 314
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 30

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 326467 2.70% 217433 2.79% 159334 2.85% 18958 2.87% 4330 7.99% 7122261 3.05%
2 382147 3.16% 254523 3.26% 187670 3.35% 21343 3.23% 4582 8.45% 7975820 3.42%
3 415121 3.44% 267251 3.43% 192906 3.45% 23370 3.54% 4903 9.04% 8083815 3.47%
4 467046 3.87% 299662 3.84% 212615 3.80% 24143 3.66% 5038 9.29% 8805134 3.78%
5 432306 3.58% 281544 3.61% 207986 3.72% 23108 3.50% 4964 9.15% 8627845 3.70%
6 420162 3.48% 270992 3.48% 198889 3.55% 22749 3.44% 4958 9.14% 8367239 3.59%
7 400876 3.32% 256968 3.30% 193929 3.46% 21793 3.30% 4815 8.88% 8220486 3.53%
8 352078 2.92% 232583 2.98% 177319 3.17% 19257 2.92% 4135 7.63% 7900589 3.39%
9 401882 3.33% 259267 3.33% 187850 3.36% 21217 3.21% 4372 8.06% 8007576 3.43%
10 436453 3.61% 282769 3.63% 201814 3.61% 22059 3.34% 5079 9.37% 8483226 3.64%
11 435186 3.60% 287895 3.69% 208820 3.73% 24475 3.71% 5000 9.22% 8947184 3.84%
12 432634 3.58% 291107 3.73% 212432 3.79% 23907 3.62% 4957 9.14% 8759656 3.76%
13 404509 3.35% 267270 3.43% 193399 3.45% 22591 3.42% 4921 9.08% 7944556 3.41%
14 344814 2.86% 231699 2.97% 161051 2.88% 20586 3.12% 4791 8.84% 6565424 2.82%
15 343088 2.84% 233219 2.99% 170703 3.05% 19858 3.01% 4347 8.02% 7431232 3.19%
16 395710 3.28% 264422 3.39% 192714 3.44% 21888 3.31% 4554 8.40% 7949638 3.41%
17 449218 3.72% 283508 3.64% 197864 3.53% 24767 3.75% 5139 9.48% 7898110 3.39%
18 430651 3.57% 279047 3.58% 192232 3.43% 24705 3.74% 5017 9.25% 7797357 3.34%
19 437667 3.62% 274254 3.52% 189299 3.38% 23229 3.52% 4894 9.03% 7618081 3.27%
20 417011 3.45% 261527 3.35% 181836 3.25% 23052 3.49% 4772 8.80% 7391485 3.17%
21 401412 3.32% 254379 3.26% 183534 3.28% 22838 3.46% 4685 8.64% 7371286 3.16%
22 338656 2.80% 217310 2.79% 160841 2.87% 19720 2.99% 4235 7.81% 6719889 2.88%
23 394801 3.27% 250162 3.21% 180065 3.22% 21445 3.25% 4431 8.17% 7535956 3.23%
24 425779 3.53% 266481 3.42% 184945 3.30% 23481 3.56% 4958 9.14% 7654560 3.28%
25 411520 3.41% 261394 3.35% 186230 3.33% 22329 3.38% 4841 8.93% 7557685 3.24%
26 415235 3.44% 263232 3.38% 184850 3.30% 22457 3.40% 4807 8.87% 7613880 3.27%
27 406017 3.36% 255867 3.28% 177392 3.17% 21649 3.28% 4979 9.18% 7228666 3.10%
28 398808 3.30% 258373 3.31% 182621 3.26% 20659 3.13% 4780 8.82% 7484651 3.21%
29 358936 2.97% 223823 2.87% 161634 2.89% 19585 2.97% 4731 8.72% 6790334 2.91%
30 401219 3.32% 248761 3.19% 175143 3.13% 20346 3.08% 4669 8.61% 7334299 3.15%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10723 321701 2.66% 7328 219848 2.82% 5678 170365 3.04% 255782 7673452 3.29%
1 9415 282456 2.34% 6399 191973 2.46% 5144 154340 2.76% 237642 7129269 3.06%
2 8182 245466 2.03% 5771 173133 2.22% 4658 139744 2.50% 210178 6305338 2.70%
3 7495 224864 1.86% 5480 164422 2.11% 4319 129594 2.32% 196899 5906965 2.53%
4 8104 243128 2.01% 5824 174727 2.24% 4650 139503 2.49% 208326 6249787 2.68%
5 10072 302189 2.50% 7062 211861 2.72% 5444 163322 2.92% 240093 7202801 3.09%
6 14088 422646 3.50% 9420 282604 3.62% 6928 207862 3.71% 291573 8747204 3.75%
7 16882 506473 4.19% 10767 323019 4.14% 7691 230747 4.12% 313323 9399697 4.03%
8 17940 538212 4.46% 11335 340072 4.36% 8070 242100 4.32% 325460 9763788 4.19%
9 18413 552414 4.57% 11659 349780 4.49% 8234 247042 4.41% 329569 9887083 4.24%
10 18622 558685 4.63% 12014 360449 4.62% 8273 248191 4.43% 337627 10128825 4.34%
11 19875 596261 4.94% 12597 377931 4.85% 8730 261916 4.68% 356462 10693872 4.59%
12 20070 602129 4.99% 12987 389617 5.00% 8999 269987 4.82% 365136 10954092 4.70%
13 20226 606795 5.02% 13056 391690 5.02% 9036 271086 4.84% 365340 10960214 4.70%
14 21519 645594 5.35% 13458 403748 5.18% 9350 280508 5.01% 380010 11400288 4.89%
15 21158 634748 5.26% 13272 398177 5.11% 9110 273313 4.88% 368165 11044936 4.74%
16 20655 619652 5.13% 13060 391805 5.03% 9062 271864 4.86% 374058 11221731 4.81%
17 19938 598169 4.95% 12491 374748 4.81% 8964 268939 4.80% 369816 11094486 4.76%
18 19993 599805 4.97% 12649 379482 4.87% 9183 275511 4.92% 377678 11330344 4.86%
19 21917 657529 5.44% 13797 413939 5.31% 9730 291908 5.21% 397437 11923114 5.11%
20 22169 665081 5.51% 13969 419078 5.38% 9917 297525 5.31% 404625 12138752 5.21%
21 22194 665848 5.51% 14013 420411 5.39% 9868 296066 5.29% 407596 12227882 5.24%
22 18590 557711 4.62% 12034 361022 4.63% 8570 257106 4.59% 358036 10741079 4.61%
23 14328 429853 3.56% 9439 283186 3.63% 6979 209378 3.74% 302097 9062917 3.89%

Top 30 of 4368 Total URLs
# Hits KBytes URL
1 1610915 13.34% 97031416 41.61% /forums/viewtopic.php
2 1369051 11.34% 379650 0.16% /advertising/banners/adlog.php
3 670629 5.55% 55855059 23.95% /forums/viewforum.php
4 428853 3.55% 2394872 1.03% /advertising/banners/adimage.php
5 275936 2.28% 18983947 8.14% /forums//viewtopic.php
6 239768 1.99% 25265590 10.83% /forums/
7 186624 1.55% 47245 0.02% /forums/templates/subGreen/formIE.css
8 168115 1.39% 5746362 2.46% /forums/profile.php
9 122881 1.02% 2515850 1.08% /
10 74308 0.62% 1371996 0.59% /forums/login.php
11 73414 0.61% 3382285 1.45% /forums/search.php
12 56094 0.46% 1706786 0.73% /forums/posting.php
13 55643 0.46% 1990536 0.85% /forums//profile.php
14 48102 0.40% 1769384 0.76% /forums/privmsg.php
15 38966 0.32% 780364 0.33% /serial-numbers/view.php
16 32984 0.27% 1630430 0.70% /serial-numbers/add.php
17 22584 0.19% 1351418 0.58% /serial-numbers/
18 13188 0.11% 101273 0.04% /forums/templates/subGreen/subGreen.css
19 12055 0.10% 625687 0.27% /events/add.php
20 10136 0.08% 675888 0.29% /forums/memberlist.php
21 8624 0.07% 739124 0.32% /forums//viewforum.php
22 8327 0.07% 316455 0.14% /forums//search.php
23 5440 0.05% 80795 0.03% /serial-numbers/private-message.php
24 4975 0.04% 13273 0.01% /styles/stylewin.css
25 4708 0.04% 329548 0.14% /parts/
26 2650 0.02% 6883 0.00% /image-enlarge.php
27 2191 0.02% 79623 0.03% /forums/faq.php
28 2010 0.02% 61090 0.03% /forums/groupcp.php
29 1984 0.02% 35844 0.02% /serial-numbers/edit.php
30 1634 0.01% 94551 0.04% /forums/toolkit.php

Top 10 of 4368 Total URLs By KBytes
# Hits KBytes URL
1 1610915 13.34% 97031416 41.61% /forums/viewtopic.php
2 670629 5.55% 55855059 23.95% /forums/viewforum.php
3 239768 1.99% 25265590 10.83% /forums/
4 275936 2.28% 18983947 8.14% /forums//viewtopic.php
5 168115 1.39% 5746362 2.46% /forums/profile.php
6 73414 0.61% 3382285 1.45% /forums/search.php
7 122881 1.02% 2515850 1.08% /
8 428853 3.55% 2394872 1.03% /advertising/banners/adimage.php
9 55643 0.46% 1990536 0.85% /forums//profile.php
10 48102 0.40% 1769384 0.76% /forums/privmsg.php

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 670629 5.55% 203405 30.87% /forums/viewforum.php
2 1610915 13.34% 119082 18.08% /forums/viewtopic.php
3 239768 1.99% 113169 17.18% /forums/
4 1369051 11.34% 51579 7.83% /advertising/banners/adlog.php
5 122881 1.02% 51136 7.76% /
6 32984 0.27% 19879 3.02% /serial-numbers/add.php
7 56094 0.46% 13160 2.00% /forums/posting.php
8 428853 3.55% 13093 1.99% /advertising/banners/adimage.php
9 38966 0.32% 11567 1.76% /serial-numbers/view.php
10 73414 0.61% 11266 1.71% /forums/search.php

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 1369051 11.34% 406296 61.62% /advertising/banners/adlog.php
2 1610915 13.34% 64408 9.77% /forums/viewtopic.php
3 428853 3.55% 52000 7.89% /advertising/banners/adimage.php
4 670629 5.55% 26129 3.96% /forums/viewforum.php
5 122881 1.02% 20866 3.16% /
6 239768 1.99% 12285 1.86% /forums/
7 32984 0.27% 12175 1.85% /serial-numbers/add.php
8 74308 0.62% 11647 1.77% /forums/login.php
9 168115 1.39% 11605 1.76% /forums/profile.php
10 38966 0.32% 11141 1.69% /serial-numbers/view.php

Top 30 of 54224 Total Sites
# Hits Files KBytes Visits Hostname
1 580567 4.81% 570754 7.32% 35948494 15.42% 9 0.00% crawl-66-249-66-137.googlebot.com
2 427312 3.54% 418064 5.36% 26092428 11.19% 3 0.00% crawl-66-249-72-35.googlebot.com
3 407377 3.37% 396630 5.09% 24298722 10.42% 5 0.00% crawl-66-249-65-67.googlebot.com
4 104880 0.87% 102252 1.31% 6219829 2.67% 2 0.00% crawl-66-249-65-113.googlebot.com
5 98948 0.82% 51219 0.66% 3156467 1.35% 53 0.01% crawl-4.cuill.com
6 86400 0.72% 30548 0.39% 1811918 0.78% 45 0.01% crawl-14.cuill.com
7 82679 0.68% 82642 1.06% 5012985 2.15% 39 0.01% egspd42400.ask.com
8 68528 0.57% 67095 0.86% 4124576 1.77% 3 0.00% crawl-66-249-65-45.googlebot.com
9 51948 0.43% 7267 0.09% 231485 0.10% 114 0.02% cpe-74-74-97-151.stny.res.rr.com
10 50394 0.42% 26559 0.34% 1597955 0.69% 17 0.00% 64.1.215.166.ptr.us.xo.net
11 42959 0.36% 4040 0.05% 146297 0.06% 286 0.04% pool-141-149-84-142.bing.east.verizon.net
12 41661 0.34% 5121 0.07% 170752 0.07% 727 0.11% zirkel.soest.hawaii.edu
13 37586 0.31% 10388 0.13% 148236 0.06% 115 0.02% 70-56-56-226.hlrn.qwest.net
14 35587 0.29% 13362 0.17% 125492 0.05% 128 0.02% rrcs-24-213-250-245.nys.biz.rr.com
15 35479 0.29% 4340 0.06% 140475 0.06% 510 0.08% r74-194-160-123.eldocmta01.eldoar.lr.dh.suddenlink.net
16 35346 0.29% 5673 0.07% 148548 0.06% 91 0.01% 170-215-197-88.dsl1.nor.ny.frontiernet.net
17 32156 0.27% 7383 0.09% 139634 0.06% 505 0.08% bbb72-0-178-223.bendbroadband.com
18 31395 0.26% 14419 0.18% 407278 0.17% 453 0.07% d149-67-191-239.try.wideopenwest.com
19 30311 0.25% 11289 0.14% 344353 0.15% 2243 0.34% c-76-102-24-224.hsd1.ca.comcast.net
20 29541 0.24% 15959 0.20% 972803 0.42% 17 0.00% crawl-5.cuill.com
21 29430 0.24% 24040 0.31% 528717 0.23% 191 0.03% ip70-174-174-36.dc.dc.cox.net
22 28873 0.24% 3699 0.05% 129401 0.06% 595 0.09% c-67-166-130-53.hsd1.ca.comcast.net
23 27347 0.23% 11710 0.15% 276995 0.12% 966 0.15% cpe-70-115-183-151.rgv.res.rr.com
24 27304 0.23% 3929 0.05% 103578 0.04% 68 0.01% d193-122-115.home3.cgocable.net
25 25788 0.21% 21925 0.28% 117807 0.05% 96 0.01% 70-41-62-88.cust.wildblue.net
26 22674 0.19% 20176 0.26% 200971 0.09% 161 0.02% 70-41-217-85.cust.wildblue.net
27 21897 0.18% 5186 0.07% 151407 0.06% 452 0.07% cpe-97-99-97-175.austin.res.rr.com
28 21663 0.18% 3147 0.04% 64482 0.03% 60 0.01% d-65-175-163-253.metrocast.net
29 18859 0.16% 14959 0.19% 214195 0.09% 1056 0.16% 71-210-17-166.eugn.qwest.net
30 18659 0.15% 11245 0.14% 306862 0.13% 761 0.12% cpe-76-177-197-173.natsoe.res.rr.com

Top 10 of 54224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 580567 4.81% 570754 7.32% 35948494 15.42% 9 0.00% crawl-66-249-66-137.googlebot.com
2 427312 3.54% 418064 5.36% 26092428 11.19% 3 0.00% crawl-66-249-72-35.googlebot.com
3 407377 3.37% 396630 5.09% 24298722 10.42% 5 0.00% crawl-66-249-65-67.googlebot.com
4 104880 0.87% 102252 1.31% 6219829 2.67% 2 0.00% crawl-66-249-65-113.googlebot.com
5 82679 0.68% 82642 1.06% 5012985 2.15% 39 0.01% egspd42400.ask.com
6 68528 0.57% 67095 0.86% 4124576 1.77% 3 0.00% crawl-66-249-65-45.googlebot.com
7 98948 0.82% 51219 0.66% 3156467 1.35% 53 0.01% crawl-4.cuill.com
8 86400 0.72% 30548 0.39% 1811918 0.78% 45 0.01% crawl-14.cuill.com
9 50394 0.42% 26559 0.34% 1597955 0.69% 17 0.00% 64.1.215.166.ptr.us.xo.net
10 29541 0.24% 15959 0.20% 972803 0.42% 17 0.00% crawl-5.cuill.com

Top 15 of 2299 Total User Agents
# Hits User Agent
1 4647250 38.48% Internet Explorer 6.0 (Windows)
2 3522999 29.17% Internet Explorer
3 2960051 24.51% Internet Explorer 5.0
4 2180379 18.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2094942 17.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1254431 10.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 542820 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 432626 3.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 368825 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 334767 2.77% Mediapartners-Google
11 314827 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
12 265366 2.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
13 204771 1.70% Safari (OSX)
14 185781 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 166435 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G

Usage by Country for September 2007

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 4845541 40.12% 2716584 34.84% 56095540 24.06% Network
2 4412919 36.54% 3325674 42.65% 141564412 60.71% US Commercial
3 1140674 9.44% 757872 9.72% 16297834 6.99% Unresolved/Unknown
4 254224 2.10% 152277 1.95% 3385933 1.45% Australia
5 156630 1.30% 77630 1.00% 1223129 0.52% Netherlands
6 120119 0.99% 67214 0.86% 1270938 0.55% United Kingdom
7 119534 0.99% 71997 0.92% 1139798 0.49% Canada
8 100557 0.83% 54330 0.70% 1023273 0.44% Belgium
9 97794 0.81% 48583 0.62% 772555 0.33% US Educational
10 83035 0.69% 57352 0.74% 1231053 0.53% US Military
11 77708 0.64% 53677 0.69% 764079 0.33% France
12 69261 0.57% 44446 0.57% 1038099 0.45% Italy
13 68437 0.57% 29497 0.38% 587316 0.25% United States
14 63030 0.52% 32281 0.41% 622447 0.27% US Government
15 61349 0.51% 35503 0.46% 761246 0.33% Norway
16 42514 0.35% 31342 0.40% 660851 0.28% Non-Profit Organization
17 36358 0.30% 23131 0.30% 440706 0.19% Switzerland
18 29560 0.24% 17388 0.22% 312382 0.13% Brazil
19 26794 0.22% 16264 0.21% 280177 0.12% New Zealand (Aotearoa)
20 26018 0.22% 18173 0.23% 297550 0.13% Germany
21 24840 0.21% 16455 0.21% 321821 0.14% Denmark
22 20788 0.17% 17021 0.22% 747681 0.32% China
23 19728 0.16% 13687 0.18% 271971 0.12% Czech Republic
24 17913 0.15% 11783 0.15% 213384 0.09% Hungary
25 16673 0.14% 14523 0.19% 126631 0.05% Poland
26 14429 0.12% 11280 0.14% 233038 0.10% Argentina
27 13915 0.12% 7077 0.09% 112250 0.05% Greece
28 13438 0.11% 5828 0.07% 123054 0.05% India
29 10752 0.09% 8700 0.11% 117246 0.05% Austria
30 10641 0.09% 6338 0.08% 117113 0.05% Japan


Generated by Webalizer Version 2.01