Usage Statistics for g503.com

Summary Period: August 2007
Generated 01-Sep-2007 04:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 13340826
Total Files 8784066
Total Pages 6254768
Total Visits 761201
Total KBytes 266396183
Total Unique Sites 54629
Total Unique URLs 4488
Total Unique Usernames 1
Total Unique User Agents 2446
. Avg Max
Hits per Hour 17931 31221
Hits per Day 430349 488824
Files per Day 283356 331246
Pages per Day 201766 239663
Visits per Day 24554 28024
KBytes per Day 8593425 10782567
Hits by Response Code
Undefined response code 1
Code 200 - OK 8784066
Code 206 - Partial Content 3576
Code 301 - Moved Permanently 6877
Code 302 - Found 197340
Code 304 - Not Modified 4326056
Code 400 - Bad Request 526
Code 403 - Forbidden 50
Code 404 - Not Found 22241
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 42
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 42

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 468907 3.51% 318138 3.62% 229313 3.67% 27145 3.57% 5608 10.27% 9974293 3.74%
2 488824 3.66% 331246 3.77% 239663 3.83% 26768 3.52% 5536 10.13% 10782567 4.05%
3 407036 3.05% 276668 3.15% 200651 3.21% 23357 3.07% 5312 9.72% 8787772 3.30%
4 339791 2.55% 233097 2.65% 165064 2.64% 21105 2.77% 4806 8.80% 7427287 2.79%
5 374481 2.81% 253364 2.88% 180176 2.88% 21209 2.79% 4868 8.91% 8066248 3.03%
6 444839 3.33% 286967 3.27% 198167 3.17% 24412 3.21% 5503 10.07% 8500887 3.19%
7 469732 3.52% 304203 3.46% 213557 3.41% 26610 3.50% 5551 10.16% 9006893 3.38%
8 456769 3.42% 302219 3.44% 221326 3.54% 27557 3.62% 5608 10.27% 9615503 3.61%
9 463477 3.47% 305665 3.48% 222681 3.56% 26937 3.54% 5674 10.39% 9831359 3.69%
10 440543 3.30% 291497 3.32% 210737 3.37% 25462 3.34% 5443 9.96% 9038210 3.39%
11 384645 2.88% 267636 3.05% 204089 3.26% 23043 3.03% 4981 9.12% 9032325 3.39%
12 370694 2.78% 238894 2.72% 166946 2.67% 25230 3.31% 5192 9.50% 6656960 2.50%
13 475331 3.56% 309654 3.53% 231208 3.70% 27338 3.59% 5671 10.38% 9515174 3.57%
14 486831 3.65% 316934 3.61% 238171 3.81% 28024 3.68% 5728 10.49% 9893943 3.71%
15 466954 3.50% 307146 3.50% 224425 3.59% 25947 3.41% 5424 9.93% 9496879 3.56%
16 461767 3.46% 310153 3.53% 232869 3.72% 27074 3.56% 5405 9.89% 9738706 3.66%
17 423485 3.17% 288842 3.29% 210163 3.36% 24877 3.27% 5244 9.60% 9020119 3.39%
18 359037 2.69% 237380 2.70% 168374 2.69% 20477 2.69% 4260 7.80% 7145195 2.68%
19 395076 2.96% 263878 3.00% 180739 2.89% 22871 3.00% 4420 8.09% 7449363 2.80%
20 461024 3.46% 296613 3.38% 201197 3.22% 26120 3.43% 4857 8.89% 8405170 3.16%
21 484844 3.63% 316258 3.60% 221643 3.54% 25438 3.34% 4947 9.06% 9508531 3.57%
22 442728 3.32% 283013 3.22% 192047 3.07% 25268 3.32% 4835 8.85% 8298078 3.11%
23 422703 3.17% 278079 3.17% 193080 3.09% 23974 3.15% 4723 8.65% 8385271 3.15%
24 386848 2.90% 249963 2.85% 170768 2.73% 22534 2.96% 4631 8.48% 7135854 2.68%
25 351816 2.64% 236446 2.69% 165947 2.65% 20052 2.63% 4212 7.71% 7104019 2.67%
26 377316 2.83% 233538 2.66% 157940 2.53% 21634 2.84% 4264 7.81% 6398482 2.40%
27 479334 3.59% 307971 3.51% 214346 3.43% 24848 3.26% 4999 9.15% 8851949 3.32%
28 477489 3.58% 307857 3.50% 221322 3.54% 24743 3.25% 5046 9.24% 9355422 3.51%
29 461370 3.46% 297876 3.39% 204338 3.27% 25429 3.34% 5126 9.38% 8342841 3.13%
30 420607 3.15% 276117 3.14% 194938 3.12% 23667 3.11% 4924 9.01% 8402020 3.15%
31 396528 2.97% 256754 2.92% 178883 2.86% 23688 3.11% 4876 8.93% 7228864 2.71%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12661 392510 2.94% 8683 269194 3.06% 6672 206847 3.31% 296408 9188638 3.45%
1 10495 325351 2.44% 7544 233874 2.66% 5959 184756 2.95% 274125 8497869 3.19%
2 9741 301993 2.26% 7046 218455 2.49% 5604 173742 2.78% 260370 8071470 3.03%
3 8419 260997 1.96% 6340 196554 2.24% 5117 158651 2.54% 233963 7252854 2.72%
4 9121 282772 2.12% 6768 209815 2.39% 5442 168714 2.70% 252351 7822889 2.94%
5 11308 350556 2.63% 7932 245913 2.80% 6139 190322 3.04% 277867 8613877 3.23%
6 15121 468758 3.51% 10383 321876 3.66% 7732 239707 3.83% 337263 10455164 3.92%
7 17708 548963 4.11% 11655 361305 4.11% 8392 260174 4.16% 359932 11157885 4.19%
8 18959 587755 4.41% 12404 384535 4.38% 8856 274541 4.39% 380499 11795466 4.43%
9 19877 616214 4.62% 13168 408234 4.65% 9249 286730 4.58% 384638 11923778 4.48%
10 19789 613464 4.60% 13005 403166 4.59% 9060 280867 4.49% 379438 11762581 4.42%
11 21334 661374 4.96% 14144 438491 4.99% 9599 297586 4.76% 401534 12447568 4.67%
12 22431 695361 5.21% 14421 447078 5.09% 9934 307973 4.92% 416751 12919279 4.85%
13 21028 651892 4.89% 13603 421704 4.80% 9480 293894 4.70% 399446 12382825 4.65%
14 22480 696885 5.22% 14382 445855 5.08% 9856 305561 4.89% 407207 12623403 4.74%
15 24079 746453 5.60% 14745 457098 5.20% 10242 317510 5.08% 425533 13191522 4.95%
16 22960 711786 5.34% 14441 447685 5.10% 9870 305990 4.89% 406690 12607385 4.73%
17 20700 641721 4.81% 13192 408970 4.66% 9227 286060 4.57% 384516 11919993 4.47%
18 20378 631741 4.74% 13002 403080 4.59% 9010 279330 4.47% 373437 11576545 4.35%
19 21872 678049 5.08% 14187 439806 5.01% 9755 302420 4.84% 402499 12477474 4.68%
20 23215 719687 5.39% 15105 468259 5.33% 10296 319198 5.10% 424567 13161568 4.94%
21 22216 688717 5.16% 14354 444990 5.07% 9848 305300 4.88% 411977 12771272 4.79%
22 18766 581754 4.36% 12300 381328 4.34% 8726 270519 4.33% 366738 11368892 4.27%
23 15679 486073 3.64% 10541 326801 3.72% 7689 238376 3.81% 335677 10405985 3.91%

Top 30 of 4488 Total URLs
# Hits KBytes URL
1 1970238 14.77% 119321311 44.79% /forums/viewtopic.php
2 1502074 11.26% 416523 0.16% /advertising/banners/adlog.php
3 724353 5.43% 60305427 22.64% /forums/viewforum.php
4 387843 2.91% 2158552 0.81% /advertising/banners/adimage.php
5 314045 2.35% 20406487 7.66% /forums//viewtopic.php
6 252589 1.89% 26627922 10.00% /forums/
7 201782 1.51% 51844 0.02% /forums/templates/subGreen/formIE.css
8 172651 1.29% 5964984 2.24% /forums/profile.php
9 143464 1.08% 2671972 1.00% /
10 109117 0.82% 4662858 1.75% /forums/search.php
11 82770 0.62% 1535249 0.58% /forums/login.php
12 60752 0.46% 1828193 0.69% /forums/posting.php
13 55120 0.41% 1102261 0.41% /serial-numbers/view.php
14 52119 0.39% 1890234 0.71% /forums/privmsg.php
15 51028 0.38% 1833935 0.69% /forums//profile.php
16 35722 0.27% 1777987 0.67% /serial-numbers/add.php
17 27043 0.20% 1608105 0.60% /serial-numbers/
18 16919 0.13% 596233 0.22% /forums//search.php
19 15365 0.12% 117976 0.04% /forums/templates/subGreen/subGreen.css
20 14427 0.11% 215356 0.08% /serial-numbers/private-message.php
21 12428 0.09% 803421 0.30% /forums/memberlist.php
22 11145 0.08% 580618 0.22% /events/add.php
23 8661 0.06% 723689 0.27% /forums//viewforum.php
24 5206 0.04% 13439 0.01% /styles/stylewin.css
25 5154 0.04% 360862 0.14% /parts/
26 4142 0.03% 68445 0.03% /serial-numbers/edit.php
27 3040 0.02% 7875 0.00% /image-enlarge.php
28 2587 0.02% 65340 0.02% /forums/faq.php
29 2168 0.02% 2276 0.00% /advertising/banners/adjs.php
30 2113 0.02% 36091 0.01% /forums/admin/admin_users.php

Top 10 of 4488 Total URLs By KBytes
# Hits KBytes URL
1 1970238 14.77% 119321311 44.79% /forums/viewtopic.php
2 724353 5.43% 60305427 22.64% /forums/viewforum.php
3 252589 1.89% 26627922 10.00% /forums/
4 314045 2.35% 20406487 7.66% /forums//viewtopic.php
5 172651 1.29% 5964984 2.24% /forums/profile.php
6 109117 0.82% 4662858 1.75% /forums/search.php
7 143464 1.08% 2671972 1.00% /
8 387843 2.91% 2158552 0.81% /advertising/banners/adimage.php
9 52119 0.39% 1890234 0.71% /forums/privmsg.php
10 51028 0.38% 1833935 0.69% /forums//profile.php

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 724353 5.43% 221538 29.24% /forums/viewforum.php
2 1970238 14.77% 147588 19.48% /forums/viewtopic.php
3 252589 1.89% 122889 16.22% /forums/
4 1502074 11.26% 55057 7.27% /advertising/banners/adlog.php
5 143464 1.08% 50838 6.71% /
6 55120 0.41% 29160 3.85% /serial-numbers/view.php
7 35722 0.27% 20447 2.70% /serial-numbers/add.php
8 60752 0.46% 19472 2.57% /forums/posting.php
9 109117 0.82% 14624 1.93% /forums/search.php
10 387843 2.91% 12329 1.63% /advertising/banners/adimage.php

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 1502074 11.26% 461242 60.68% /advertising/banners/adlog.php
2 1970238 14.77% 85127 11.20% /forums/viewtopic.php
3 387843 2.91% 39289 5.17% /advertising/banners/adimage.php
4 724353 5.43% 29595 3.89% /forums/viewforum.php
5 55120 0.41% 28644 3.77% /serial-numbers/view.php
6 82770 0.62% 18585 2.45% /forums/login.php
7 143464 1.08% 18227 2.40% /
8 252589 1.89% 13616 1.79% /forums/
9 35722 0.27% 13568 1.79% /serial-numbers/add.php
10 172651 1.29% 11450 1.51% /forums/profile.php

Top 30 of 54629 Total Sites
# Hits Files KBytes Visits Hostname
1 1817652 13.62% 1787064 20.34% 109136566 40.97% 7 0.00% crawl-66-249-65-111.googlebot.com
2 91430 0.69% 43731 0.50% 2783706 1.04% 110 0.01% crawl-4.cuill.com
3 83176 0.62% 47679 0.54% 2985614 1.12% 126 0.02% crawl-14.cuill.com
4 81952 0.61% 81937 0.93% 4643824 1.74% 48 0.01% egspd42400.ask.com
5 68596 0.51% 67027 0.76% 4239652 1.59% 2 0.00% crawl-66-249-66-137.googlebot.com
6 64178 0.48% 62933 0.72% 4014150 1.51% 2 0.00% crawl-66-249-72-232.googlebot.com
7 51913 0.39% 6854 0.08% 223170 0.08% 111 0.01% cpe-74-74-97-151.stny.res.rr.com
8 49068 0.37% 5979 0.07% 184664 0.07% 619 0.08% zirkel.soest.hawaii.edu
9 44000 0.33% 36620 0.42% 715820 0.27% 303 0.04% ip70-174-174-36.dc.dc.cox.net
10 41700 0.31% 27269 0.31% 1730382 0.65% 32 0.00% 64.1.215.166.ptr.us.xo.net
11 38910 0.29% 5348 0.06% 181136 0.07% 860 0.11% c-67-166-130-53.hsd1.ca.comcast.net
12 37856 0.28% 12197 0.14% 173297 0.07% 614 0.08% bbb72-0-178-223.bendbroadband.com
13 34976 0.26% 29092 0.33% 148971 0.06% 81 0.01% 67-54-183-63.cust.wildblue.net
14 32324 0.24% 7487 0.09% 230225 0.09% 691 0.09% cpe-97-99-97-175.austin.res.rr.com
15 30695 0.23% 11363 0.13% 376297 0.14% 531 0.07% c-76-99-65-80.hsd1.nj.comcast.net
16 29342 0.22% 23355 0.27% 301395 0.11% 1547 0.20% 71-34-224-73.eugn.qwest.net
17 28510 0.21% 26723 0.30% 163692 0.06% 210 0.03% 70-41-217-85.cust.wildblue.net
18 28146 0.21% 16940 0.19% 1059741 0.40% 100 0.01% crawl-5.cuill.com
19 26279 0.20% 12721 0.14% 341228 0.13% 2290 0.30% c-76-102-24-224.hsd1.ca.comcast.net
20 26127 0.20% 4031 0.05% 76198 0.03% 74 0.01% d-65-175-163-253.metrocast.net
21 26099 0.20% 2198 0.03% 82389 0.03% 166 0.02% pool-129-44-75-140.bing.east.verizon.net
22 25438 0.19% 10866 0.12% 261153 0.10% 908 0.12% cpe-70-115-183-151.rgv.res.rr.com
23 24666 0.18% 9000 0.10% 112585 0.04% 150 0.02% ool-43578a42.dyn.optonline.net
24 24370 0.18% 1997 0.02% 67402 0.03% 58 0.01% host86-130-46-88.range86-130.btcentralplus.com
25 23272 0.17% 11535 0.13% 401083 0.15% 2635 0.35% ip68-3-3-252.ph.ph.cox.net
26 23014 0.17% 14376 0.16% 249076 0.09% 985 0.13% kotnet-160.kulnet.kuleuven.be
27 22489 0.17% 19157 0.22% 272288 0.10% 1680 0.22% pool-70-105-214-120.scr.east.verizon.net
28 21515 0.16% 13674 0.16% 469478 0.18% 1611 0.21% c-68-45-214-74.hsd1.nj.comcast.net
29 21505 0.16% 12298 0.14% 378503 0.14% 315 0.04% d149-67-191-239.try.wideopenwest.com
30 21388 0.16% 16803 0.19% 296265 0.11% 903 0.12% 206-248-238-172.wbo.dmt.ntelos.net

Top 10 of 54629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1817652 13.62% 1787064 20.34% 109136566 40.97% 7 0.00% crawl-66-249-65-111.googlebot.com
2 81952 0.61% 81937 0.93% 4643824 1.74% 48 0.01% egspd42400.ask.com
3 68596 0.51% 67027 0.76% 4239652 1.59% 2 0.00% crawl-66-249-66-137.googlebot.com
4 64178 0.48% 62933 0.72% 4014150 1.51% 2 0.00% crawl-66-249-72-232.googlebot.com
5 83176 0.62% 47679 0.54% 2985614 1.12% 126 0.02% crawl-14.cuill.com
6 91430 0.69% 43731 0.50% 2783706 1.04% 110 0.01% crawl-4.cuill.com
7 41700 0.31% 27269 0.31% 1730382 0.65% 32 0.00% 64.1.215.166.ptr.us.xo.net
8 13721 0.10% 13159 0.15% 1184298 0.44% 23 0.00% dsl82-163-253-51.as15444.net
9 28146 0.21% 16940 0.19% 1059741 0.40% 100 0.01% crawl-5.cuill.com
10 17705 0.13% 17665 0.20% 1059100 0.40% 506 0.07% 89-28-0-9.starnet.md

Top 15 of 2446 Total User Agents
# Hits User Agent
1 5015583 37.60% Internet Explorer 6.0 (Windows)
2 3788857 28.40% Internet Explorer
3 3569671 26.76% Internet Explorer 5.0
4 2465465 18.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2213092 16.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1601431 12.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 540431 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 483773 3.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
9 482248 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 411808 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 263887 1.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
12 234024 1.75% Mediapartners-Google
13 195324 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 189984 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 183054 1.37% Safari (OSX)

Usage by Country for August 2007

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 5287233 39.63% 3020504 34.39% 63304318 23.76% Network
2 5060198 37.93% 3899344 44.39% 165244432 62.03% US Commercial
3 1244006 9.32% 808332 9.20% 17518360 6.58% Unresolved/Unknown
4 270533 2.03% 164320 1.87% 3384056 1.27% Australia
5 152015 1.14% 84195 0.96% 1241602 0.47% Netherlands
6 151798 1.14% 85268 0.97% 1597942 0.60% United Kingdom
7 131403 0.98% 72783 0.83% 1351398 0.51% Belgium
8 98836 0.74% 60079 0.68% 946156 0.36% Canada
9 94027 0.70% 40253 0.46% 683676 0.26% US Educational
10 92262 0.69% 68062 0.77% 1284399 0.48% US Military
11 77432 0.58% 50205 0.57% 730832 0.27% France
12 70879 0.53% 38960 0.44% 711488 0.27% US Government
13 70573 0.53% 39378 0.45% 867781 0.33% Norway
14 60084 0.45% 37734 0.43% 742790 0.28% Italy
15 42192 0.32% 21238 0.24% 427084 0.16% United States
16 35276 0.26% 19737 0.22% 311308 0.12% Brazil
17 34956 0.26% 21611 0.25% 380761 0.14% Germany
18 33820 0.25% 25424 0.29% 485687 0.18% Non-Profit Organization
19 30551 0.23% 21373 0.24% 391880 0.15% Switzerland
20 21971 0.16% 18601 0.21% 800945 0.30% China
21 21606 0.16% 14461 0.16% 257454 0.10% Denmark
22 20531 0.15% 14344 0.16% 196564 0.07% Czech Republic
23 19448 0.15% 8681 0.10% 181592 0.07% Spain
24 19002 0.14% 14436 0.16% 267324 0.10% Argentina
25 18086 0.14% 11750 0.13% 197316 0.07% New Zealand (Aotearoa)
26 17851 0.13% 17805 0.20% 1062651 0.40% Moldova
27 15184 0.11% 10185 0.12% 165319 0.06% Hungary
28 14399 0.11% 5228 0.06% 115899 0.04% India
29 14203 0.11% 9998 0.11% 122381 0.05% Poland
30 13748 0.10% 9749 0.11% 189567 0.07% Luxembourg


Generated by Webalizer Version 2.01