
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 352579 | 230548 | 150098 | 22780 | 24760 | 70141702 | 273365 | 1801185 | 2766582 | 4230950 |
| Apr 2008 | 408599 | 260132 | 164729 | 25122 | 54869 | 192345309 | 753679 | 4941889 | 7803975 | 12257980 |
| Mar 2008 | 465972 | 296502 | 210238 | 32075 | 56516 | 242794908 | 994348 | 6517400 | 9191584 | 14445154 |
| Feb 2008 | 414048 | 260353 | 171017 | 22335 | 47221 | 198158763 | 647736 | 4959509 | 7550254 | 12007401 |
| Jan 2008 | 385754 | 236367 | 154477 | 22602 | 48354 | 176010472 | 700669 | 4788814 | 7327401 | 11958384 |
| Dec 2007 | 365960 | 224296 | 141188 | 21545 | 50116 | 151033895 | 667919 | 4376854 | 6953199 | 11344774 |
| Nov 2007 | 433027 | 278958 | 187945 | 23317 | 61202 | 222795728 | 699531 | 5638369 | 8368769 | 12990813 |
| Oct 2007 | 437723 | 282545 | 195700 | 22804 | 59849 | 251726673 | 706947 | 6066711 | 8758915 | 13569436 |
| Sep 2007 | 402580 | 259890 | 186597 | 22013 | 54224 | 233187917 | 660412 | 5597917 | 7796722 | 12077409 |
| Aug 2007 | 430349 | 283356 | 201766 | 24554 | 54629 | 266396183 | 761201 | 6254768 | 8784066 | 13340826 |
| Jul 2007 | 396062 | 261073 | 187163 | 27093 | 51966 | 241716893 | 839909 | 5802075 | 8093286 | 12277947 |
| Jun 2007 | 379946 | 251498 | 182758 | 25908 | 51859 | 222926513 | 777244 | 5482755 | 7544949 | 11398405 |
| Totals | 2469234956 | 8482960 | 62228246 | 90939702 | 141899479 | |||||
| Generated by Webalizer Version 2.01 |