Usage Statistics for g503.com

Summary Period: Last 12 Months
Generated 21-May-2013 08:31 PDT

Usage summary for g503.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 463716 348709 23859 5057 66272 134509895 106216 501042 7322903 9738043
Apr 2013 540218 411656 22846 4926 96069 220847922 147798 685392 12349701 16206558
Mar 2013 587053 450262 22522 4219 95185 249047242 130811 698192 13958132 18198659
Feb 2013 575053 433764 22938 4763 84817 217841084 133380 642288 12145414 16101500
Jan 2013 627110 466877 23740 4850 99459 260407517 150365 735947 14473191 19440412
Dec 2012 658441 470070 22221 4382 93886 261189814 135853 688855 14572175 20411697
Nov 2012 495354 425362 15292 4685 94030 236554214 140576 458780 12760877 14860649
Oct 2012 473489 408711 14939 4537 91137 228386246 140662 463119 12670053 14678165
Sep 2012 480566 415205 15133 3913 87032 221101186 117394 454000 12456170 14417000
Aug 2012 486454 420996 19147 3875 90395 229683380 120128 593561 13050894 15080098
Jul 2012 513900 441444 14544 3883 97775 250377739 120390 450883 13684771 15930906
Jun 2012 518557 447116 13588 3668 93591 280539025 110048 407645 13413493 15556738
Totals 2790485264 1553621 6779704 152857774 190620425


Generated by Webalizer Version 2.01